⌘B
Overview
The last 14 days at Fernhill, against the 14 before.
Revenue
€2,739
+22.1% vs the 14 days before| x | Revenue |
|---|---|
| 24 Oct | €226 |
| 25 Oct | €336 |
| 26 Oct | €310 |
| 27 Oct | €153 |
| 28 Oct | €362 |
| 29 Oct | €85 |
| 30 Oct | €166 |
| 31 Oct | €22 |
| 1 Nov | €274 |
| 2 Nov | €58 |
| 3 Nov | €202 |
| 4 Nov | €119 |
| 5 Nov | €313 |
| 6 Nov | €113 |
Orders
47
+17.5% vs the 14 days before| x | Orders |
|---|---|
| 24 Oct | 3 |
| 25 Oct | 4 |
| 26 Oct | 4 |
| 27 Oct | 3 |
| 28 Oct | 5 |
| 29 Oct | 3 |
| 30 Oct | 4 |
| 31 Oct | 3 |
| 1 Nov | 3 |
| 2 Nov | 3 |
| 3 Nov | 2 |
| 4 Nov | 3 |
| 5 Nov | 4 |
| 6 Nov | 3 |
Average order
€58.28
+3.9% vs the 14 days before| x | Average order |
|---|---|
| 24 Oct | €75 |
| 25 Oct | €84 |
| 26 Oct | €77 |
| 27 Oct | €51 |
| 28 Oct | €72 |
| 29 Oct | €28 |
| 30 Oct | €41 |
| 31 Oct | €7 |
| 1 Nov | €91 |
| 2 Nov | €19 |
| 3 Nov | €101 |
| 4 Nov | €40 |
| 5 Nov | €78 |
| 6 Nov | €38 |
Items sold
78
+14.7% vs the 14 days before| x | Items sold |
|---|---|
| 24 Oct | 4 |
| 25 Oct | 10 |
| 26 Oct | 11 |
| 27 Oct | 4 |
| 28 Oct | 10 |
| 29 Oct | 2 |
| 30 Oct | 5 |
| 31 Oct | 1 |
| 1 Nov | 7 |
| 2 Nov | 2 |
| 3 Nov | 6 |
| 4 Nov | 4 |
| 5 Nov | 8 |
| 6 Nov | 4 |
Recent orders
Open one to change its status.
Needs attention
5 to fulfil
Paid and waiting to ship
1 unpaid for a day
Awaiting a bank transfer
5 low on stock
8 or fewer left
Best sellers
Units sold in the last 14 days.
Tall ceramic vase10 sold
Oak serving board9 sold
Beeswax candles, pair7 sold
Glass carafe7 sold
Olive wood spoons, set of 37 sold