
Forge 16 laptop
4.5 · 98 reviews· Volta
€1,649−2%compared with€1,679
Lowest in the last 30 days
€1,649 · reduction is against the previous 30-day low
or €137.42/mo × 12, 0 % (sample)
| day | Price |
|---|---|
| 29 d ago | €1,752 |
| 28 d ago | €1,728 |
| 27 d ago | €1,751 |
| 26 d ago | €1,769 |
| 25 d ago | €1,741 |
| 24 d ago | €1,731 |
| 23 d ago | €1,761 |
| 22 d ago | €1,764 |
| 21 d ago | €1,733 |
| 20 d ago | €1,738 |
| 19 d ago | €1,768 |
| 18 d ago | €1,755 |
| 17 d ago | €1,679 |
| 16 d ago | €1,679 |
| 15 d ago | €1,679 |
| 14 d ago | €1,679 |
| 13 d ago | €1,729 |
| 12 d ago | €1,759 |
| 11 d ago | €1,766 |
| 10 d ago | €1,735 |
| 9 d ago | €1,735 |
| 8 d ago | €1,767 |
| 7 d ago | €1,758 |
| 6 d ago | €1,729 |
| 5 d ago | €1,745 |
| 4 d ago | €1,770 |
| 3 d ago | €1,747 |
| 2 d ago | €1,728 |
| 1 d ago | €1,756 |
| Today | €1,649 |
Out of stock. We’ll show a delivery date when it’s back.
Specifications
Display
- Size
- 16 in
- Resolution
- 2560 × 1600
- Refresh rate
- 165 Hz
- Touch screen
- No
Performance
- Chip
- Dedicated GPU, 8 GB
- Memory
- 32 GB
- Storage
- 1 TB SSD
Body
- Weight
- 2.30 kg
- Battery
- 7 h video
- USB-C ports
- 2