
Pulse S watch
4.3 · 450 reviews· Tarn
€139−9%compared with€153
Lowest in the last 30 days
€139 · reduction is against the previous 30-day low
or €11.58/mo × 12, 0 % (sample)
| day | Price |
|---|---|
| 29 d ago | €160 |
| 28 d ago | €161 |
| 27 d ago | €158 |
| 26 d ago | €158 |
| 25 d ago | €161 |
| 24 d ago | €160 |
| 23 d ago | €157 |
| 22 d ago | €159 |
| 21 d ago | €161 |
| 20 d ago | €159 |
| 19 d ago | €157 |
| 18 d ago | €160 |
| 17 d ago | €153 |
| 16 d ago | €153 |
| 15 d ago | €153 |
| 14 d ago | €153 |
| 13 d ago | €160 |
| 12 d ago | €157 |
| 11 d ago | €158 |
| 10 d ago | €161 |
| 9 d ago | €159 |
| 8 d ago | €157 |
| 7 d ago | €159 |
| 6 d ago | €161 |
| 5 d ago | €158 |
| 4 d ago | €157 |
| 3 d ago | €160 |
| 2 d ago | €160 |
| 1 d ago | €157 |
| Today | €139 |
Order before 16:00 for the fastest delivery
Specifications
Display
- Size
- 1.8 in
- Panel
- AMOLED
- Always-on
- Yes
Health
- Heart rate
- Yes
- Blood oxygen
- Yes
- GPS
- Built in
Power
- Battery
- 10 days
- Water rating
- 5 ATM